IEC | NEMA Type | Intended Use and Description | Qualification Tests |
---|---|---|---|
I.P. 30 | 1 | Indoor use primarily to provide protection against contact with the enclosed equipment and against a limited amount of falling dirt. | Rod entry, rust resistance |
I.P. 31 | 2 | Indoor use to provide a degree of protection against limited amounts of falling water and dirt. | Rod entry, rust resistance, drip |
I.P. 31 | 3 | Outdoor use to provide a degree of protection against windblown dust and windblown rain; undamaged by the formation of ice on the enclosure. | Rain, dust, icing, corrosion test |
I.P 34 | 3R | Outdoor use to provide a degree of protection against falling rain; undamaged by the formation of ice on the enclosure. | Rod entry, rain, icing, corrosion test |
I.P. 34 | 3S | Outdoor use to provide a degree of protection against windblown dust, windblown rain and sleet; external mechanisms remain operable while ice laden. | Rain, dust, icing, corrosion test |
I.P 66 | 4 | Either indoor or outdoor use to provide a degree of protection against falling rain, splashing water and hose-directed water; undamaged by the formation of ice on the enclosure. | Hosedown, corrosion test, icing, dust |
I.P. 66 | 4X | Either indoor or outdoor use to provide a degree of protection against falling rain, splashing water and hose-directed water, undamaged by the formation of ice on the enclosure; rsists corrosion. | Hosedown, corrosion test, icing, dust |
I.P. 68 | 6 | Indoor or outdoor use to provide a degree of protection against entry of water during temporary, limited submersion,; undamaged by the formation of ice on the enclosure. | Icing, submersion, corrosion test |
I.P. 68 | 6P | Indoor and outdoor use to provide a degree of protection against the entry of water during prolonged submersion at limited depths. | Icing, corrosion test; air pressure |
I.P. 68 | 11 | Indoor use to provide, by oil immersion, a degree of protection of the immersed equipment identified by the corrosion resistance test against the corrosive effects of corrosive liquids and gasses. | drip corrosion resistance |
I.P. 65 | 12 | Indoor use to provide a degree of protection against dust, dirt, dripping water and external condensation of noncorrosive liquids. | drip, rust, rust resistance |
I.P. 65 | 13 | Indoor use to provide a degree of protection against lint, dust seepage, external condensation and spraying of water, oil and noncorrosive liquids. | Oil, rust resistance |
comm-omni@comm-omni.com
If you have reached this page through a browser and do not have the "Comm-Omni Navigation Bar" at the top, please follow this link.To speak to one of our consultants, please call us at 1-800-543-8790